Offline







| Game | Skill levels | High Scores | |
| 3 Peaks | 1.879 | 106.389 | |
| Amazing Sheriff | 1.005 | 1.500 | |
| Bejewel | 1.000 | 7.986 | |
| Bejewel Action | 1.000 | 3.200 | |
| Bejewel Blast | 1.086 | 168.800 | |
| Bouncing Balls | 1.419 | 30.930 | |
| Bricks | 1.000 | 38.632 | |
| Bricks 2 | 1.000 | 21.660 | |
| Bubble Breaker | 1.000 | 13.137 | |
| Clown Hoops | 1.000 | 3.150 | |
| Fish Eat Fish | 1.001 | 72 | |
| Gluey | 1.000 | 3.196 | |
| Gluey 2 | 1.000 | 3.830 | |
| Golf Solitaire | 1.873 | 18.710 | |
| JadeMonkey | 1.141 | 318.750 | |
| Jungle Fever | 1.000 | 102.480 | |
| Klondike Solitaire | 1.066 | 4.192 | |
| Mahjong | 1.389 | 21.310 | |
| Make Me 21 | 1.135 | 17.730 | |
| Maxi Yatzy | 1.621 | 332.372 | |
| Mr Cream | 1.365 | 10.160 | |
| Pacman | 1.085 | 3.980 | |
| Pair In The Jungle | 1.000 | 600 | |
| Patience | 1.000 | 2.901 | |
| Pool Zooma | 1.000 | 627.375 | |
| Pyramid | 1.383 | 108.500 | |
| Tetris | 1.015 | 28.757 | |
| Wizard Blast | 1.240 | 152.650 | |
















