Offline

















| Game | Skill levels | High Scores | |
| 3 Peaks | 1.000 | 104.729 | |
| Amazing Sheriff | 1.540 | 125.300 | |
| ATV Offroad | 1.000 | 6.128 | |
| Ball Separation | 1.000 | 18.335 | |
| Bejewel | 1.182 | 148.410 | |
| Bejewel Action | 1.000 | 1.187.000 | |
| Bejewel Blast | 1.000 | 338.700 | |
| Bouncing Balls | 1.000 | 41.150 | |
| Bricks | 1.000 | 94.219 | |
| Bricks 2 | 1.000 | 21.480 | |
| Bubble Breaker | 1.000 | 8.430 | |
| Bubble Shooter | 1.000 | 212 | |
| Bubble Wheel | 1.000 | 95 | |
| Dice | 1.000 | 144.292 | |
| Dillo Hills | 1.000 | 1.998 | |
| Gemclix Blitz | 1.000 | 41.306.700 | |
| Gemclix Casual | 2.000 | 30.270.300 | |
| Gluey | 1.000 | 1.912 | |
| Gluey 2 | 1.427 | 3.692 | |
| Golf Solitaire | 1.000 | 15.890 | |
| JadeMonkey | 1.000 | 225.100 | |
| Jungle Fever | 1.890 | 238.120 | |
| Kawairun | 1.000 | 513 | |
| Klondike Solitaire | 1.000 | 42.280 | |
| Mahjong | 1.000 | 26.988 | |
| Mahjong Speed | 1.000 | 4.070 | |
| Minesweeper | 1.000 | 390 | |
| Pacman | 1.000 | 13.390 | |
| Pair In The Jungle | 1.000 | 439 | |
| Patience | 1.000 | 44.920 | |
| Pinball Diamonds | 1.000 | 402.000 | |
| Pool Zooma | 1.274 | 1.153.976.789 | |
| Roll & Lock | 1.000 | 3.607 | |
| Tetris | 1.000 | 13.603 | |
| Tetris Sprint | 1.000 | 7.159 | |
| Wizard Blast | 1.000 | 127.490 | |
















