Offline




| Game | Skill levels | High Scores | |
| 3 Peaks | 1.000 | 106.306 | |
| Amazing Sheriff | 1.000 | 69.150 | |
| ATV Offroad | 1.000 | 54.233 | |
| Ball Separation | 1.000 | 29.005 | |
| Bejewel | 1.000 | 23.528 | |
| Bejewel Action | 1.000 | 577.550 | |
| Bejewel Blast | 1.000 | 593.400 | |
| Bimmin | 1.000 | 13.940 | |
| Bouncing Balls | 1.000 | 54.100 | |
| Bricks | 1.000 | 130.407 | |
| Bricks 2 | 1.000 | 24.380 | |
| Bubble Breaker | 1.000 | 10.698 | |
| Bubble Shooter | 1.000 | 994 | |
| Bubble Wheel | 1.000 | 145 | |
| Clown Hoops | 1.000 | 22.010 | |
| Dice | 1.000 | 317.686 | |
| Dillo Hills | 1.000 | 2.625 | |
| Fish Eat Fish | 1.000 | 1.374 | |
| Gemclix Blitz | 1.000 | 709.200 | |
| Gemclix Casual | 1.000 | 2.777.700 | |
| Gluey | 1.000 | 2.578 | |
| Gluey 2 | 1.000 | 5.736 | |
| Golf Solitaire | 1.000 | 20.230 | |
| JadeMonkey | 1.000 | 304.600 | |
| Jumper | 1.000 | 906 | |
| Jungle Fever | 1.000 | 154.430 | |
| Kawairun | 1.000 | 245 | |
| Klondike Solitaire | 1.000 | 42.920 | |
| Mahjong | 1.000 | 28.994 | |
| Mahjong Speed | 1.000 | 7.042 | |
| Make Me 21 | 1.000 | 8.883 | |
| Maxi Yatzy | 1.503 | 466.434 | |
| Minesweeper | 1.000 | 350 | |
| Mr Cream | 1.000 | 14.450 | |
| Pacman | 1.000 | 12.420 | |
| Pair In The Jungle | 1.000 | 2.446 | |
| Patience | 1.000 | 44.780 | |
| Pinball Diamonds | 1.000 | 363.400 | |
| Pool Zooma | 1.000 | 2.382.724 | |
| Pyramid | 1.000 | 217.000 | |
| Roll & Lock | 1.000 | 1.819 | |
| Snake | 1.000 | 502 | |
| Tetris | 1.000 | 21.131 | |
| Tetris Sprint | 1.000 | 7.915 | |
| Wizard Blast | 1.000 | 366.350 | |
















