Offline



| Game | Skill levels | High Scores | |
| 3 Peaks | 1.000 | 106.019 | |
| Amazing Sheriff | 1.000 | 37.200 | |
| ATV Offroad | 1.000 | 64.016 | |
| Ball Separation | 1.000 | 9.528 | |
| Bejewel | 1.000 | 22.669 | |
| Bejewel Action | 1.000 | 366.850 | |
| Bejewel Blast | 1.000 | 179.100 | |
| Bimmin | 1.000 | 18.330 | |
| Bouncing Balls | 1.000 | 46.820 | |
| Bricks | 1.000 | 234.494 | |
| Bricks 2 | 1.000 | 29.210 | |
| Bubble Breaker | 1.000 | 9.716 | |
| Bubble Shooter | 1.000 | 1.820 | |
| Bubble Wheel | 1.000 | 665 | |
| Clown Hoops | 1.000 | 28.725 | |
| Dice | 1.000 | 319.574 | |
| Dillo Hills | 1.000 | 5.831 | |
| Fish Eat Fish | 1.000 | 1.284 | |
| Gemclix Blitz | 1.000 | 2.450.100 | |
| Gemclix Casual | 1.000 | 2.635.500 | |
| Gluey | 1.000 | 2.192 | |
| Gluey 2 | 1.000 | 3.914 | |
| Golf Solitaire | 1.000 | 19.090 | |
| JadeMonkey | 1.000 | 138.950 | |
| Jumper | 1.000 | 1.529 | |
| Jungle Fever | 1.000 | 109.160 | |
| Kawairun | 1.000 | 313 | |
| Klondike Solitaire | 1.000 | 43.700 | |
| Mahjong | 1.000 | 14.501 | |
| Mahjong Speed | 1.000 | 5.171 | |
| Make Me 21 | 1.000 | 19.473 | |
| Maxi Yatzy | 1.000 | 378.382 | |
| Minesweeper | 1.000 | 5.060 | |
| Mr Cream | 1.000 | 9.300 | |
| Pacman | 1.000 | 13.140 | |
| Pair In The Jungle | 1.000 | 3.192 | |
| Patience | 1.000 | 42.960 | |
| Pinball Diamonds | 1.000 | 987.700 | |
| Pool Zooma | 1.000 | 553.486 | |
| Pyramid | 1.000 | 82.500 | |
| Roll & Lock | 1.000 | 7.203 | |
| Snake | 1.000 | 1.308 | |
| Tetris | 1.000 | 54.737 | |
| Tetris Sprint | 1.000 | 9.620 | |
| Wizard Blast | 1.000 | 175.580 | |
















