Offline









| Game | Skill levels | High Scores | |
| 3 Peaks | 1.000 | 106.077 | |
| Ball Separation | 1.000 | 14.357 | |
| Bejewel | 1.044 | 61.164 | |
| Bejewel Action | 1.000 | 561.200 | |
| Bejewel Blast | 1.264 | 515.800 | |
| Bimmin | 1.000 | 90 | |
| Bouncing Balls | 1.000 | 35.800 | |
| Bricks | 1.000 | 270.012 | |
| Bricks 2 | 1.484 | 36.870 | |
| Bubble Breaker | 1.000 | 8.212 | |
| Bubble Shooter | 1.000 | 1.994 | |
| Bubble Wheel | 1.000 | 100 | |
| Clown Hoops | 1.000 | 60.585 | |
| Dice | 1.000 | 314.660 | |
| Dillo Hills | 1.000 | 3.127 | |
| Fish Eat Fish | 1.000 | 2.298 | |
| Gemclix Blitz | 1.000 | 656.400 | |
| Gemclix Casual | 1.000 | 2.263.800 | |
| Gluey | 1.000 | 1.538 | |
| Gluey 2 | 1.000 | 3.076 | |
| Golf Solitaire | 1.000 | 18.170 | |
| JadeMonkey | 1.000 | 136.100 | |
| Jumper | 1.000 | 1.216 | |
| Jungle Fever | 1.000 | 88.330 | |
| Kawairun | 1.000 | 149 | |
| Klondike Solitaire | 1.000 | 43.960 | |
| Mahjong | 1.000 | 22.495 | |
| Mahjong Speed | 1.000 | 5.610 | |
| Make Me 21 | 1.000 | 37.416 | |
| Maxi Yatzy | 1.000 | 377.346 | |
| Minesweeper | 1.000 | 430 | |
| Pacman | 1.000 | 52.920 | |
| Pair In The Jungle | 1.000 | 237 | |
| Patience | 1.000 | 44.420 | |
| Pinball Diamonds | 1.000 | 238.700 | |
| Pool Zooma | 1.000 | 76.875 | |
| Pyramid | 1.000 | 79.000 | |
| Roll & Lock | 1.000 | 2.388 | |
| Snake | 1.000 | 775 | |
| Tetris | 1.000 | 235.142 | |
| Tetris Sprint | 1.000 | 14.819 | |
















