Offline




| Game | Skill levels | High Scores | |
| Amazing Sheriff | 1.659 | 144.800 | |
| Ball Separation | 1.000 | 23.062 | |
| Bejewel | 1.325 | 42.284 | |
| Bejewel Action | 1.000 | 2.010.250 | |
| Bejewel Blast | 1.749 | 1.195.900 | |
| Bouncing Balls | 1.817 | 61.080 | |
| Bricks 2 | 1.721 | 24.460 | |
| Bubble Breaker | 1.000 | 12.099 | |
| Bubble Shooter | 1.500 | 1.977 | |
| Bubble Wheel | 1.000 | 32 | |
| Clown Hoops | 1.000 | 18.660 | |
| Dillo Hills | 1.000 | 3.912 | |
| Fish Eat Fish | 1.000 | 160.026 | |
| Gemclix Blitz | 1.000 | 2.592.300 | |
| Gluey 2 | 1.000 | 5.098 | |
| Golf Solitaire | 1.828 | 19.260 | |
| JadeMonkey | 1.866 | 611.100 | |
| Jungle Fever | 2.000 | 183.330 | |
| Mahjong Speed | 1.000 | 5.772 | |
| Maxi Yatzy | 1.872 | 424.520 | |
| Minesweeper | 1.000 | 370 | |
| Mr Cream | 1.783 | 18.700 | |
| Pair In The Jungle | 2.000 | 4.507 | |
| Patience | 1.000 | 44.220 | |
| Pinball Diamonds | 1.000 | 999.800 | |
| Pool Zooma | 1.335 | 514.530.922 | |
| Pyramid | 1.296 | 74.500 | |
| Roll & Lock | 1.185 | 3.486 | |
| Wizard Blast | 2.000 | 635.880 | |
















